Car Refinance Calculator to calculate the monthly payments and the savings of refinancing an auto loan. The auto refinance calculator will show the monthly car amortization schedule with principal and interest payments.
Car Refinance Calculator Results |
||||||
New Monthly Payment: |
$463.24 | |||||
Payoff Date: |
Dec, 2027 | |||||
Total Interest Savings: |
$1,770.18 | |||||
Car Refinance Amortization Schedule |
||||||
Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
---|---|---|---|---|---|---|
Jan, 2023 | 1 | $88.54 | $374.70 | $463.24 | $24,625.30 | |
Feb, 2023 | 2 | $87.21 | $376.02 | $463.24 | $24,249.28 | |
Mar, 2023 | 3 | $85.88 | $377.36 | $463.24 | $23,871.92 | |
Apr, 2023 | 4 | $84.55 | $378.69 | $463.24 | $23,493.23 | |
May, 2023 | 5 | $83.21 | $380.03 | $463.24 | $23,113.20 | |
Jun, 2023 | 6 | $81.86 | $381.38 | $463.24 | $22,731.82 | |
Jul, 2023 | 7 | $80.51 | $382.73 | $463.24 | $22,349.09 | |
Aug, 2023 | 8 | $79.15 | $384.09 | $463.24 | $21,965.00 | |
Sep, 2023 | 9 | $77.79 | $385.45 | $463.24 | $21,579.55 | |
Oct, 2023 | 10 | $76.43 | $386.81 | $463.24 | $21,192.74 | |
Nov, 2023 | 11 | $75.06 | $388.18 | $463.24 | $20,804.56 | |
Dec, 2023 | 12 | $73.68 | $389.56 | $463.24 | $20,415.01 | |
Jan, 2024 | 13 | $72.30 | $390.94 | $463.24 | $20,024.07 | |
Feb, 2024 | 14 | $70.92 | $392.32 | $463.24 | $19,631.75 | |
Mar, 2024 | 15 | $69.53 | $393.71 | $463.24 | $19,238.04 | |
Apr, 2024 | 16 | $68.13 | $395.10 | $463.24 | $18,842.94 | |
May, 2024 | 17 | $66.74 | $396.50 | $463.24 | $18,446.43 | |
Jun, 2024 | 18 | $65.33 | $397.91 | $463.24 | $18,048.52 | |
Jul, 2024 | 19 | $63.92 | $399.32 | $463.24 | $17,649.21 | |
Aug, 2024 | 20 | $62.51 | $400.73 | $463.24 | $17,248.48 | |
Sep, 2024 | 21 | $61.09 | $402.15 | $463.24 | $16,846.33 | |
Oct, 2024 | 22 | $59.66 | $403.57 | $463.24 | $16,442.75 | |
Nov, 2024 | 23 | $58.23 | $405.00 | $463.24 | $16,037.75 | |
Dec, 2024 | 24 | $56.80 | $406.44 | $463.24 | $15,631.31 | |
Jan, 2025 | 25 | $55.36 | $407.88 | $463.24 | $15,223.43 | |
Feb, 2025 | 26 | $53.92 | $409.32 | $463.24 | $14,814.11 | |
Mar, 2025 | 27 | $52.47 | $410.77 | $463.24 | $14,403.33 | |
Apr, 2025 | 28 | $51.01 | $412.23 | $463.24 | $13,991.11 | |
May, 2025 | 29 | $49.55 | $413.69 | $463.24 | $13,577.42 | |
Jun, 2025 | 30 | $48.09 | $415.15 | $463.24 | $13,162.27 | |
Jul, 2025 | 31 | $46.62 | $416.62 | $463.24 | $12,745.65 | |
Aug, 2025 | 32 | $45.14 | $418.10 | $463.24 | $12,327.55 | |
Sep, 2025 | 33 | $43.66 | $419.58 | $463.24 | $11,907.97 | |
Oct, 2025 | 34 | $42.17 | $421.06 | $463.24 | $11,486.90 | |
Nov, 2025 | 35 | $40.68 | $422.56 | $463.24 | $11,064.35 | |
Dec, 2025 | 36 | $39.19 | $424.05 | $463.24 | $10,640.30 | |
Jan, 2026 | 37 | $37.68 | $425.55 | $463.24 | $10,214.74 | |
Feb, 2026 | 38 | $36.18 | $427.06 | $463.24 | $9,787.68 | |
Mar, 2026 | 39 | $34.66 | $428.57 | $463.24 | $9,359.11 | |
Apr, 2026 | 40 | $33.15 | $430.09 | $463.24 | $8,929.01 | |
May, 2026 | 41 | $31.62 | $431.62 | $463.24 | $8,497.40 | |
Jun, 2026 | 42 | $30.09 | $433.14 | $463.24 | $8,064.25 | |
Jul, 2026 | 43 | $28.56 | $434.68 | $463.24 | $7,629.58 | |
Aug, 2026 | 44 | $27.02 | $436.22 | $463.24 | $7,193.36 | |
Sep, 2026 | 45 | $25.48 | $437.76 | $463.24 | $6,755.60 | |
Oct, 2026 | 46 | $23.93 | $439.31 | $463.24 | $6,316.28 | |
Nov, 2026 | 47 | $22.37 | $440.87 | $463.24 | $5,875.41 | |
Dec, 2026 | 48 | $20.81 | $442.43 | $463.24 | $5,432.98 | |
Jan, 2027 | 49 | $19.24 | $444.00 | $463.24 | $4,988.99 | |
Feb, 2027 | 50 | $17.67 | $445.57 | $463.24 | $4,543.42 | |
Mar, 2027 | 51 | $16.09 | $447.15 | $463.24 | $4,096.27 | |
Apr, 2027 | 52 | $14.51 | $448.73 | $463.24 | $3,647.54 | |
May, 2027 | 53 | $12.92 | $450.32 | $463.24 | $3,197.22 | |
Jun, 2027 | 54 | $11.32 | $451.92 | $463.24 | $2,745.30 | |
Jul, 2027 | 55 | $9.72 | $453.52 | $463.24 | $2,291.79 | |
Aug, 2027 | 56 | $8.12 | $455.12 | $463.24 | $1,836.66 | |
Sep, 2027 | 57 | $6.50 | $456.73 | $463.24 | $1,379.93 | |
Oct, 2027 | 58 | $4.89 | $458.35 | $463.24 | $921.58 | |
Nov, 2027 | 59 | $3.26 | $459.97 | $463.24 | $461.60 | |
Dec, 2027 | 60 | $1.63 | $461.60 | $463.24 | $0.00 | |
Original vs. Car Refinance |
||||||
Original | Car Refinance | |||||
Monthly Payment | $430.00 | $463.24 | ||||
Total Interest | $4,564.51 | $2,794.33 | ||||
Total Principal | $25,000.00 | $25,000.00 | ||||
Total Payment | $29,564.51 | $27,794.33 | ||||
Total Interest Savings | $0 | $1,770.18 | ||||
Payoff Date | Sep, 2028 | Dec, 2027 |
Car Loan Calculator | Terms | Privacy | Disclaimer | Contact
©2023 Car Loan Calculator