Car Loan Calculator

Advanced Car Loan Calculator with taxes, extra payments, trade-in, and other options to calculate the monthly payments and total costs of car loans.

Auto Loan Calculator

Vehicle Price
$
Down Payment
$
Loan Amount
$
Loan Terms
Interest Rate
Payment Frequency
Trade In Value
$
Sales Tax
%
Other Fees
$
First Payment Date

Amortization schedule
Include all fees into loan
Extra Payments
One Time
$ On Date
Monthly or Biweekly
$ Starting Date
Quarterly
$ Starting Date
Yearly
$ Starting Date

Auto Loan Calculator Results

Loan Amount: $31,000.00
Total Monthly Payment:
$601.12
Total # Of Payments: 60
Start Date: Mar, 2023
Payoff Date: Feb, 2028
Down Payment: $15,000.00
Trade In Value: $0.00
Sales Tax: $0.00
Other Fee: $0.00
Total Interest Paid: $5,067.22
Total of All Costs:
$51,067.22

Auto Loan Amortization Schedule

Payment Date Payment # Interest Principal Total Payment Balance
Mar, 2023 1 $158.23 $442.89 $601.12 $30,557.11
Apr, 2023 2 $155.97 $445.15 $601.12 $30,111.96
May, 2023 3 $153.70 $447.42 $601.12 $29,664.53
Jun, 2023 4 $151.41 $449.71 $601.12 $29,214.83
Jul, 2023 5 $149.12 $452.00 $601.12 $28,762.82
Aug, 2023 6 $146.81 $454.31 $601.12 $28,308.51
Sep, 2023 7 $144.49 $456.63 $601.12 $27,851.88
Oct, 2023 8 $142.16 $458.96 $601.12 $27,392.92
Nov, 2023 9 $139.82 $461.30 $601.12 $26,931.62
Dec, 2023 10 $137.46 $463.66 $601.12 $26,467.96
Jan, 2024 11 $135.10 $466.02 $601.12 $26,001.94
Feb, 2024 12 $132.72 $468.40 $601.12 $25,533.54
Mar, 2024 13 $130.33 $470.79 $601.12 $25,062.75
Apr, 2024 14 $127.92 $473.20 $601.12 $24,589.55
May, 2024 15 $125.51 $475.61 $601.12 $24,113.94
Jun, 2024 16 $123.08 $478.04 $601.12 $23,635.90
Jul, 2024 17 $120.64 $480.48 $601.12 $23,155.42
Aug, 2024 18 $118.19 $482.93 $601.12 $22,672.49
Sep, 2024 19 $115.72 $485.40 $601.12 $22,187.09
Oct, 2024 20 $113.25 $487.87 $601.12 $21,699.22
Nov, 2024 21 $110.76 $490.36 $601.12 $21,208.86
Dec, 2024 22 $108.25 $492.87 $601.12 $20,715.99
Jan, 2025 23 $105.74 $495.38 $601.12 $20,220.61
Feb, 2025 24 $103.21 $497.91 $601.12 $19,722.70
Mar, 2025 25 $100.67 $500.45 $601.12 $19,222.24
Apr, 2025 26 $98.11 $503.01 $601.12 $18,719.24
May, 2025 27 $95.55 $505.57 $601.12 $18,213.66
Jun, 2025 28 $92.97 $508.15 $601.12 $17,705.51
Jul, 2025 29 $90.37 $510.75 $601.12 $17,194.76
Aug, 2025 30 $87.76 $513.36 $601.12 $16,681.40
Sep, 2025 31 $85.14 $515.98 $601.12 $16,165.43
Oct, 2025 32 $82.51 $518.61 $601.12 $15,646.82
Nov, 2025 33 $79.86 $521.26 $601.12 $15,125.56
Dec, 2025 34 $77.20 $523.92 $601.12 $14,601.65
Jan, 2026 35 $74.53 $526.59 $601.12 $14,075.06
Feb, 2026 36 $71.84 $529.28 $601.12 $13,545.78
Mar, 2026 37 $69.14 $531.98 $601.12 $13,013.80
Apr, 2026 38 $66.42 $534.70 $601.12 $12,479.10
May, 2026 39 $63.70 $537.42 $601.12 $11,941.68
Jun, 2026 40 $60.95 $540.17 $601.12 $11,401.51
Jul, 2026 41 $58.20 $542.93 $601.12 $10,858.58
Aug, 2026 42 $55.42 $545.70 $601.12 $10,312.89
Sep, 2026 43 $52.64 $548.48 $601.12 $9,764.40
Oct, 2026 44 $49.84 $551.28 $601.12 $9,213.12
Nov, 2026 45 $47.03 $554.10 $601.12 $8,659.03
Dec, 2026 46 $44.20 $556.92 $601.12 $8,102.10
Jan, 2027 47 $41.35 $559.77 $601.12 $7,542.34
Feb, 2027 48 $38.50 $562.62 $601.12 $6,979.72
Mar, 2027 49 $35.63 $565.49 $601.12 $6,414.22
Apr, 2027 50 $32.74 $568.38 $601.12 $5,845.84
May, 2027 51 $29.84 $571.28 $601.12 $5,274.56
Jun, 2027 52 $26.92 $574.20 $601.12 $4,700.36
Jul, 2027 53 $23.99 $577.13 $601.12 $4,123.23
Aug, 2027 54 $21.05 $580.07 $601.12 $3,543.16
Sep, 2027 55 $18.08 $583.04 $601.12 $2,960.12
Oct, 2027 56 $15.11 $586.01 $601.12 $2,374.11
Nov, 2027 57 $12.12 $589.00 $601.12 $1,785.11
Dec, 2027 58 $9.11 $592.01 $601.12 $1,193.10
Jan, 2028 59 $6.09 $595.03 $601.12 $598.07
Feb, 2028 60 $3.05 $598.07 $601.12 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $601.12 $300.56
Total Interest $5,067.22 $4,556.38
Total Payment $51,067.22 $50,556.38
Total Savings $0 $510.84
Payoff Date Feb, 2028 Oct, 2027

Car Loan Calculator | Terms | Privacy | Disclaimer | Contact

©2023 Car Loan Calculator